品牌分类
品牌咨询
联系方式
公司地址
苏州工业园区生物纳米园A4#216
联系电话
4000-520-616 / 18915418616
传真号码
0512-67156496
电子邮箱
info@ebiomall.com
公司网址
https://www.ebiomall.com
商品描述
Technical Documents
Description
Details
Intellectual Property
Dilution/Coupling Data
Technical Documents
Description
The phosphoramidite of diethylene glycol monoethyl ether, UniCap, is the basis for an alternative capping reagent.To use UniCap as a capping amidite on the Expedite 8909 or AB synthesizers, dilute it to the standard amidite concentration and place the vial in position 5 on the instrument.Cycles can be modified by adding coupling steps for amidite reservoir 5 after the last column coupling step.The standard capping steps can be left out of the cycle.UniCap Phosphoramidite was originally developed for oligo synthesis on the surface of chips and is the capping reagent of choice for this application.
Details
Usage
- Coupling: For capping, add as a second coupling step after base coupling using standard coupling conditions.
- Deprotection: No changes needed from standard method recommended by synthesizer manufacturer.
| Specifications | |
|---|---|
| Diluent | Anhydrous Acetonitrile |
| Storage | Freezer storage, -10 to -30°C, dry |
| Stability | 7 days |
Intellectual Property
This product is supplied under license.
Dilution/Coupling Data
The table below show pack size data and, for solutions, dilution and approximate coupling based on normal priming procedures.
ABI 392/394
| Catalog # | Pack Size | Grams/Pack | 0.1M Dil. (mL) | Approximate Number of Additions | |||||
|---|---|---|---|---|---|---|---|---|---|
| LV40 | LV200 | 40nm | 0.2μm | 1μm | 10μm | ||||
| 10-4410-02 | 0.25 g | .25grams | 7.48 | 236 | 141.6 | 88.5 | 64.36 | 47.2 | 11.8 |
| 10-4410-05 | 0.5 g | .5grams | 14.95 | 485 | 291 | 181.88 | 132.27 | 97 | 24.25 |
| 10-4410-10 | 1.0 g | 1grams | 29.91 | 983.67 | 590.2 | 368.88 | 268.27 | 196.73 | 49.18 |
| 10-4410-20 | 2.0 g | 2grams | 59.81 | 1980.33 | 1188.2 | 742.63 | 540.09 | 396.07 | 99.02 |
Expedite
| Catalog # | Pack Size | Grams/Pack | Dilution (mL) | Approximate Number of Additions | ||||
|---|---|---|---|---|---|---|---|---|
| Molarity | 50nm | 0.2μm | 1μm | 15μm | ||||
| 10-4410-02 | 0.25 g | .25grams | 11.16 | 0.07 | 216.8 | 135.5 | 98.55 | 13.55 |
| 10-4410-05 | 0.5 g | .5grams | 22.32 | 0.07 | 440 | 275 | 200 | 27.5 |
| 10-4410-10 | 1.0 g | 1grams | 44.63 | 0.07 | 886.2 | 553.88 | 402.82 | 55.39 |
| 10-4410-20 | 2.0 g | 2grams | 89.27 | 0.07 | 1779 | 1111.88 | 808.64 | 111.19 |







